Commercial

Boeing 737

Manufacturer: Boeing

The Boeing 737 is a narrow-body, twin-engine jet airliner family developed for short- and medium-haul routes. It retains a six-abreast fuselage and has evolved through four generations.

Aircraft Facts

Type Key
boeing-737
Class
Commercial
Registry Count
2,867
Example Registration
N105JS

Specifications

Wingspan
28.35 m / 93 ft
Length
30.53 m / 100 ft
Height
11.23 m / 36 ft
Cruise Speed
780 km/h / 480 mph
Range
4800 km / 2600 nmi
Ceiling
11000 m / 37000 ft
First Flight
1967-04-09
Total Built
12615

Aircraft Overview

History

The first 737-100 flew in April 1967 and entered service with Lufthansa in February 1968. The longer 737-200 entered service two months later.

Design

Original 737s use Pratt & Whitney JT8D low-bypass turbofans. The Classic and Next Generation series adopted CFM56 engines, while the 737 MAX uses CFM LEAP-1B engines.

Variants

The four generations are Original, Classic, Next Generation, and MAX. The 737 MAX 10 is the longest variant and is designed for as many as 230 seats in a single-class layout.

Operations

The 737 family has served airlines, governments, and military operators, with business-jet and specialized military derivatives as well as passenger models.

Notable Facts

  • The first 737-100 flew in April 1967.
  • The family has four generations.
  • Original aircraft use JT8D engines.
  • Next Generation aircraft use CFM56-7 engines.
  • The 737 MAX 10 is designed for as many as 230 seats.

Variants

  • 737-8- 623 registrations - Example N105JS
  • 737-9- 283 registrations - Example N115AM
  • 737-823- 278 registrations - Example N800NN
  • 737-7H4- 232 registrations - Example N200WN
  • 737-824- 135 registrations - Example N11206
  • 737-800- 134 registrations - Example N154TS
  • 737-924ER- 130 registrations - Example N27421
  • 737-8H4- 113 registrations - Example N500WR
  • 737-900ER- 99 registrations - Example N214AK
  • 737-832- 73 registrations - Example N371DA
  • 737-932ER- 65 registrations - Example N801DZ
  • 737-890- 60 registrations - Example N506AS
  • 737-990ER- 51 registrations - Example N224AK
  • 737-724- 36 registrations - Example N13716
  • 737-9GPER- 33 registrations - Example N931DQ
  • 737-7- 30 registrations - Example N7201S
  • 737-7BD- 30 registrations - Example N555LV
  • 737-8200- 21 registrations - Example N810MG
  • 737-3H4- 18 registrations - Example N137CG
  • 737-800A- 18 registrations - Example N125DS
  • 737-10- 15 registrations - Example N27602
  • 737-790- 14 registrations - Example N607AS
  • 737-8Q8- 14 registrations - Example N28252
  • 737-752- 13 registrations - Example N475US
  • 737-79P- 13 registrations - Example N7820L
  • 737-86N- 13 registrations - Example N238HR
  • 737-8EH- 13 registrations - Example N3408U
  • 737-924- 12 registrations - Example N30401
  • 737-7CT- 11 registrations - Example N566WN
  • 737-83N- 11 registrations - Example N5113A

Machine-Readable Resources

Sources